HOME
JMRC's Achievments
In The Area of Refinance Housing Loans
In The Area of Issuing Bonds
In The Area of Training
In The Area of Marketing
In The Area of Cooperation And Exchange of Experience
 

Visitors No.
visitors
  JMRC ACHIEVMENTS  
 
 
       
 

2- IN THE AREA OF ISSUING BONDS

Menu  
 

During 2009 JMRC issued corporate bonds with a nominal value of JD (68.750) million. The total amount of corporate bonds issued by JMRC since its establishment till December 31, 2009 are JD (555.2) million.

JMRC corporate bonds outstanding balance is (169.750) million JD as at 31/12/2009. JMRC has issued its corporate bonds through private and public subscription.

JMRC bonds are unsecured but are collateralized by the Company's assets, which include the refinance loan portfolio, which in turn is collateralized by mortgage deeds duly transferred to the order of JMRC which its value exceeds (120%) of the outstanding balance of the Company's loans at the end of each quarter through the life of these loans.

The interest rates on JMRC bonds reflected the low risks associated with JMRC issues of these bonds.

  The following table shows the outstanding JMRC corporate bonds as at 31/12/2009:

Amounts in JD

(1) year
Issue No Nominal Value Interest Rate% Issue Date
Maturity Date
Denomination %
88 4,000,000 6.225 2009/01/25 2010/01/25 1,000  
89 9,750,000 5.803 2009/02/25 2010/02/25 1,000
90 3,000,000 5.850 2009/02/26 2010/02/25 1,000
91 8,000,000 4.000 2009/04/27 2010/04/27 1,000
92 5,000,000 4.130 2009/05/10 2010/05/10 1,000
94 10,000,000 4.341 2009/06/29 2010/06/29 1,000
96 3,000,000 4.489 2009/09/13 2010/09/13 1,000
97 5,000,000 4.394 2009/10/19 2010/10/19 1,000
Total
47,750,000         28.13
(2) Years
Issue No Nominal Value Interest Rate % Issue Date Maturity Date Denomination
95 4,000,000 4.875 2009/07/06 2011/07/06 1,000

TOTAL

4,000,000 2.36
(3) years
Issue No Nominal Value Interest Rate% Issue Date
Maturity Date
Denomination %
54 10,000,000 7.700 2007/06/20 2010/06/20 1,000  
71 10,000,000 7.300 2008/02/07 2011/02/07 1,000
87 15,000,000 2.830 2008/12/30 2011/12/30 1,000
93 7,000,000 5.500 2009/06/22 2012/06/22 1,000
Total 52,000,000         30.63
(5) years
Issue No Nominal Value Interest Rate% Issue Date
Maturity Date
Denomination %
18 5,000,000 7.010 2005/04/05 2010/04/05 1,000  
32 15,000,000 9.070 2005/11/10 2010/11/10 1,000
40 5,000,000 7.550 2006/05/31 2011/05/31 1,000
51 5,000,000 8.000 2007/05/27 2012/05/27 1,000
52 4,000,000 8.000 2007/05/27 2012/05/27 1,000  
58 3,000,000 4.675 2007/06/28 2012/06/28 1,000  
59 10,000,000 8.000 2007/06/28 2012/06/28 1,000  
60 5,000,000 8.000 2007/07/30 2012/07/30 1,000  
65 4,000,000 7.900 2007/10/21 2012/10/21 1,000  
67 5,000,000 8.000 2007/12/05 2012/12/05 1,000  
77 5,000,000 8.300 2008/06/23 2013/06/23 1,000  
Total 66,000,000         38.88
Grand Total 169,750,000         100%

 

The following Chart shows the growth of JMRC's bonds issued during the period 1998-2009:-

The following diagram shows the tenor of the outstanding JMRC's bonds as at 31/12/2009 :-

The following diagram shows the tenor of the JMRC's bonds issued since inception :-